|
| Title | R20mm MON EURO4M MESANv1 EUR-11 1989-2010 |
| Preview map | |
| ID | 297 |
| CSW Identifier | b1a4031f-ac1e-4504-ada7-5b442c4f2cde |
| Source | knmi |
| Start date | 19890116 |
| Start time | 00:00:00 |
| End date | 20100116 |
| End time | 00:00:00 |
| Restrictions | No conditions apply |
| Restrictions other | no limitation |
| Abstract | Tier 1: R20mm. Multi-year period of records. |
| Dataquality information | project_id: EURO4M institution_id: SMHI model_version_id: v1 driving_model_id: SMHI-HIRLAM driving_ensemble_member: v1d1-v1d2 driving_experiment_id: rcp45 domain: EUR-11 comment: The ERA-Interim reanalysis (v1d1) is downscaled by SMHI-HIRLAM to 0.22deg (v1d2) and then SMHI-HIRLAM is downscaled by SMHI-MESAN to 0.05deg. |
| Keywords | Atmospheric conditions,SMHI-MESAN,rcp45,Tier 1,CLIP-C |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Address | Postbus 201 |
| City | De Bilt |
| Zipcode | 3730 AE |
| Email | clipc@knmi.nl |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Name | KNMI Data Centre |
| Email | clipc@knmi.nl |
|
| Organisation | CERFACS |
| Email | christian.page@cerfacs.fr |
|
| West | -44.5938644409 |
| East | 64.9643783569 |
| South | 21.9878292084 |
| North | 72.5849990845 |
| Map | |
|
|
| Annotation about the quality of the dataset | Click the icon to create or view the annotations in the CHARMe system. |
| URL | http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/cerfacs/R20mm/EURO4M_MESANv1/R20mm_MON_EURO4M_MESANv1_EUR-11_1989-2010.nc |
| Name | OPeNDAP |
| Description | THREDDS OPeNDAP |
| URL function | download |
|
| URL | https://climate4impact.eu/impactportal/adagucserver?source=http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/cerfacs/R20mm/EURO4M_MESANv1/R20mm_MON_EURO4M_MESANv1_EUR-11_1989-2010.nc&SERVICE=WMS&REQUEST=GetCapabilities |
| Type | OGC:WMS |
| Name | R20mm |
|
| Source file | b1a4031f-ac1e-4504-ada7-5b442c4f2cde.xml |
| Creation date | 2016-01-01 |
| Publication date | 2016-01-01 |
| Revision date | 2016-01-01 |
| Last update | 12/6/2016 2:08:38 PM |
| Input date | 12/6/2016 2:08:38 PM |
| Datetime metadata creation | 9/18/2015 |