|
| Title | Urban heat island |
| Preview map | |
| ID | 4 |
| CSW Identifier | 0236dec4-4c33-4bd4-8c1c-b75c8cca24b3 |
| Source | knmi |
| Start date | 20060831 |
| Start time | 00:00:00 |
| End date | 20130831 |
| End time | 00:00:00 |
| Restrictions | No conditions apply |
| Restrictions other | no limitation |
| Abstract | The urban heat island indicator delivered in this file refers to the difference in summer surface temperature between the urban area of a city and its rural surroundings. Data on land-surface temperatures have been derived from MYD11A2 Version 5 data of the Moderate Resolution Imaging Spectroradiometer (MODIS) using the NASA Aqua platform. This product provides a 8-day-mean land surface temperature with a spatial resolution of 1km, at around 13:30 and 1:30 local time, respectively. To differentiate city from rural surroundings we used information from CORINE land cover data of the year 2006 at 250m spatial resolution. A cluster algorithm was employed in order to aggregate all cells coded with urban land-use within a certain radius of each other. The delineation of the city rural surroundings was assumed to be the approximate equal-sized boundary area devoid of urban cells of other clusters and sea waters. The full methodology is described in Zhou et al 2013 (see references) |
| Dataquality information | source_data_id: multi-mixed source_data_id_comment: MYD11A2 Version 5, CORINE land cover 2006 |
| Keywords | Atmospheric conditions,Europe,Rural,Satellite,Summer,City |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Address | Postbus 201 |
| City | De Bilt |
| Zipcode | 3730 AE |
| Email | clipc@knmi.nl |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Name | KNMI Data Centre |
| Email | clipc@knmi.nl |
|
| Organisation | PIK |
| Email | carvalho@pik-potsdam.de |
|
| West | 35.3 |
| East | -11.5 |
| South | 43.2 |
| North | 81.4 |
| Map | |
|
|
| Annotation about the quality of the dataset | Click the icon to create or view the annotations in the CHARMe system. |
| URL | http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/pik/tier2/uhi/uhi_R-raster-2-5-2_PIK_multi-mixed_avg_20060831-20130831_00100.nc |
| Name | OPeNDAP |
| Description | THREDDS OPeNDAP |
| URL function | download |
|
| URL | https://climate4impact.eu/cgi-bin/adagucserver.cgi?DATASET=uhi_R-raster-2-5-2_PIK_multi-mixed_avg_20060831-20130831&SERVICE=WMS&REQUEST=GetCapabilities |
| Type | OGC:WMS |
| Name | uhi |
|
| URL | https://climate4impact.eu/cgi-bin/adagucserver.cgi?DATASET=uhi_R-raster-2-5-2_PIK_multi-mixed_avg_20060831-20130831&SERVICE=WCS&REQUEST=GetCapabilities |
| Type | OGC:WCS |
| Name | uhi |
|
| Source file | 0236dec4-4c33-4bd4-8c1c-b75c8cca24b3.xml |
| Last update | 12/6/2016 2:08:36 PM |
| Input date | 12/6/2016 2:08:36 PM |
| Datetime metadata creation | 9/18/2015 |