|
| Title | ESA Cloud Climate Change Initiative (Cloud CCI): L3S cloud properties from merged AVHRR, MODIS and AATSR instruments, Version 1.0 |
| ID | 430 |
| CSW Identifier | 14a9b98e-ce76-4d7d-bddf-4fbcdf9378a8 |
| Source | ceda |
| Start date | 20070101 |
| Start time | 00:00:00 |
| End date | 20091231 |
| End time | 23:59:59 |
| Restrictions | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_cloud_terms_and_conditions.pdf |
| Restrictions other | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_cloud_terms_and_conditions.pdf |
| Abstract | Cloud properties derived from the merged series of AVHRR on the NOAA 15-18 satellites, MODIS on NASA's Aura and Terra satellites, and AATSR on ENVISAT by the ESA Cloud CCI project. The L3S dataset consists of data combined (averaged) from into a global space-time grid, with a spatial resolution of 0.5 degrees lat/lon and a temporal resolution of 1 month.
This dataset is version 1.0 data from Phase 1 of the CCI project. |
| Dataquality information | Data were processed by the ESA CCI Cloud project team and supplied to CEDA in the context of the ESA CCI Open Data Portal Project. |
| Keywords | CLIPC; ESACCI; NDGO0003; Level 3; multiple cloud products; cloud; Level 3S; MERGED; month; Deutscher Wetterdienst; EOS; Envisat; NOAA-15; Environmental Satellite; NOAA-17; NOAA-16; NOAA-5th; Terra; Aqua; NOAA-18 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Alison Waterfall |
| Email | alison.waterfall@stfc.ac.uk |
|
| Name | ESA Cloud CCI project team |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/4e41a39a12bb41de90ee42441687c9a2 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 14a9b98e-ce76-4d7d-bddf-4fbcdf9378a8.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |