|
| Title | SPECS - CERFACS-HR model output prepared for SPECS horizlResImpact (1993-2009) |
| ID | 434 |
| CSW Identifier | 1c3b4356-304f-4d07-82f2-4aa1659a5dc5 |
| Source | ceda |
| Start date | 19931101 |
| Start time | 00:00:00 |
| End date | 20091101 |
| End time | 00:00:00 |
| Restrictions | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Restrictions other | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Abstract | This dataset includes the CERFACS-HR model output prepared for SPECS horizlResImpact (1993-2009). These data were prepared by the European Centre for Research and Advanced Training in Scientific Computation (CERFACS), as part of the SPECS project.
Model id is CERFACS-HR (atmosphere: ARPEGE v5.3; ocean: NEMO v3.4 including LIM2 sea-ice; coupler: OASIS3-MCT v2.0" ), frequency is daily and monthly.
Daily Atmospheric variables are:
snld
Daily Ocean variables:
mlotst t20d
Daily sea ice variables:
sic tsice
Monthly sea ice variables:
sic sit snld strairx strairy tsice usi vsi
Monthly ocean variables:
mlotst so t20d thetao tos uo vo wo zos |
| Dataquality information | Data were supplied by SPECS participants to CEDA for archiving in 2015. |
| Keywords | CLIPC; NDGO0003 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Anabelle Guillory |
| Email | anabelle.guillory@stfc.ac.uk |
|
| Name | Sam Pepler |
| Email | sam.pepler@stfc.ac.uk |
|
| Organisation | European Centre for Research and Advanced Training in Scientific Computation (CERFACS) |
| Name | Marie-Pierre Moine |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/9691e341cf124ad7bad2b82095dde60b |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 1c3b4356-304f-4d07-82f2-4aa1659a5dc5.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |