|
| Title | SPECS - CNRM-CM5-HRA-HRO model output prepared for SPECS horizlResImpact (1993-2009) |
| ID | 441 |
| CSW Identifier | 35b9ef8c-f924-4a32-a692-a2a206326962 |
| Source | ceda |
| Start date | 19930201 |
| Start time | 00:00:00 |
| End date | 20091101 |
| End time | 00:00:00 |
| Restrictions | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Restrictions other | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Abstract | This dataset includes the CNRM-CM5-HRA-HRO model output prepared for SPECS horizlResImpact (1993-2009). These data were prepared by the Centre National de Recherches Meteorologiques, as part of the SPECS project. Model id is CNRM-CM5-HRA-HRO, frequency is daily, associated model is atmo HR ocean HR. Arpege V5.1 is the underlying model (CNRM-CM5 2013 atmosphere:Arpege (tl359l31r); ocean:Nemo (Orca0.25); sea-ice:none; land:isba).
variables available are:
- Precipitation flux (pr) in kg m-2 s-1
- Air Temperature (tas) in degree Kelvin
- Geopotential height (zg) in metres |
| Dataquality information | Data were supplied to CEDA-BADC for archiving in 2015. |
| Keywords | CLIPC; NDGO0003 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Anabelle Guillory |
| Email | anabelle.guillory@stfc.ac.uk |
|
| Organisation | Meteo-France |
| Name | Michel Deque |
|
| Name | Sam Pepler |
| Email | sam.pepler@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/5b62f5050350429191f8300d6be24924 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 35b9ef8c-f924-4a32-a692-a2a206326962.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |