|
| Title | ESA Cloud Climate Change Initiative (Cloud CCI): L3C cloud properties from AVHRR on NOAA 15, Version 1.0 |
| ID | 443 |
| CSW Identifier | 4e45d0c0-3c7a-4bf6-b713-ca70f19e2a42 |
| Source | ceda |
| Start date | 20070101 |
| Start time | 00:00:00 |
| End date | 20091231 |
| End time | 23:59:59 |
| Restrictions | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_cloud_terms_and_conditions.pdf |
| Restrictions other | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_cloud_terms_and_conditions.pdf |
| Abstract | Cloud properties derived from the AVHRR instrument on the NOAA-15 satellite by the ESA Cloud CCI project. The L3C dataset consists of data combined (averaged) from a single instrument into a global space-time grid, with a spatial resolution of 0.5 degrees lat/lon and a temporal resolution of 1 month.
This dataset is version 1.0 data from Phase 1 of the CCI project. |
| Dataquality information | Data were processed by the ESA CCI Cloud project team and supplied to CEDA in the context of the ESA CCI Open Data portal project. |
| Keywords | CLIPC; ESACCI; NDGO0003; Level 3; multiple cloud products; cloud; Level 3C; AVHRR_NOAA; month; Deutscher Wetterdienst; NOAA-15; NOAA-5th; AVHRR |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Name | Alison Waterfall |
| Email | alison.waterfall@stfc.ac.uk |
|
| Name | ESA Cloud CCI project team |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/5b56a94d06444cebaeb348c9693afdb2 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 4e45d0c0-3c7a-4bf6-b713-ca70f19e2a42.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |