|
| Title | SPECS - IPSL-CM5A-LR model output prepared for SPECS decadal (1961-2013) |
| ID | 448 |
| CSW Identifier | 601ff759-eafa-448f-acc1-096b47aa5055 |
| Source | ceda |
| Start date | 19610101 |
| Start time | 00:00:00 |
| End date | 20130101 |
| End time | 00:00:00 |
| Restrictions | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Restrictions other | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Abstract | This dataset includes the IPSL-CM5A-LR model output prepared for SPECS seasonal (1961-2013). These data were prepared by the Institut Pierre Simon Laplace (Paris, France), as part of the SPECS project.
Model id is IPSL-CM5A-LR (IPSL-CM5A-LR (2010) : atmos : LMDZ4 (LMDZ4_v5, 96x95x39); ocean : ORCA2 (NEMOV2_3, 2x2L31); seaIce : LIM2 (NEMOV2_3); ocnBgchem : PISCES (NEMOV2_3); land : ORCHIDEE (orchidee_1_9_4_AR5)), frequency is daily and monthly.
Daily Atmospheric variables are:
clt pr psl rls rlut rsds ta tas tasmax tasmin uas vas zg
Fixed Atmospheric variables are:
sftlf
Fixed Land variables are:
sftgif
Fixed Ocean variables are:
goro
Monthly atmos variables:
al hfls pr rls rsds rss ta tasmax uas zg
clt hfss psl rlut rsdt rsut tas tasmin vas
Monthly ocean variables:
hfnorth hfnorthba msftmyz msftmyzba sltnortha t20d tos vo
hfnortha mlotst msftmyza sltnorth sos thetao uo
Monthly land variables:
mrso
Monthly SeaIce variables:
sic sit snld |
| Dataquality information | Data were supplied by SPECS participants to CEDA for archiving in 2015. |
| Keywords | CLIPC; NDGO0003 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Anabelle Guillory |
| Email | anabelle.guillory@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Sam Pepler |
| Email | sam.pepler@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Institut Pierre Simon Laplace (IPSL) |
| Name | Sebastien Denvil |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/99c2f097e6a04a72983912752e1098d4 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 601ff759-eafa-448f-acc1-096b47aa5055.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |