|
| Title | ESA Ocean Colour Climate Change Initiative (Ocean Colour CCI): Monthly global ocean colour data products gridded on a geographic projection (All Products), Version 1.0 |
| ID | 450 |
| CSW Identifier | 6523c12b-212e-41ce-a4f1-5fa6fb37ad9b |
| Source | ceda |
| Start date | 19970904 |
| Start time | 00:00:00 |
| End date | 20120731 |
| End time | 23:59:59 |
| Restrictions | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_oc_terms_and_conditions.pdf |
| Restrictions other | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_oc_terms_and_conditions.pdf |
| Abstract | The ESA Ocean Colour CCI project has produced global level 3 binned multi-sensor time-series of satellite ocean-colour data with a particular focus for use in climate studies.
This dataset contains all their Version 1.0 generated ocean colour products on a geographic projection at 4 km spatial resolution and at a monthly time resolution.
Data products being produced include: phytoplankton chlorophyll-a concentration; remote-sensing reflectance at six wavelengths; total absorption and backscattering coefficients; phytoplankton absorption coefficient and absorption coefficients for dissolved and detrital material; and the diffuse attenuation coefficient for downwelling irradiance for light of wavelength 490nm. Information on uncertainties is also provided.
This data product is on a geographic grid projection, which is a direct conversion of latitude and longitude coordinates to a rectangular grid, typically a fixed multiplier of 360x180. The netCDF files follow the CF convention for this projection with a resolution of 8640x4320. (A separate dataset is also available for data on a sinusoidal projection.) |
| Dataquality information | This data has been produced by the ESA Ocean Colour CCI project and provided to CEDA in the context of the ESA CCI Open Data Portal project |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Name | European Space Agency (ESA) |
|
| Name | Alison Waterfall |
| Email | alison.waterfall@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | ESA Ocean Colour CCI project team |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/47e646778ba44138846306789e3a3054 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 6523c12b-212e-41ce-a4f1-5fa6fb37ad9b.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |