|
| Title | SPECS - KNMI EC-EARTH2 model output prepared for SPECS seaIceInit (1919-1949) |
| ID | 452 |
| CSW Identifier | 6c505da0-0b68-406a-9ac8-fb5906d8cb31 |
| Source | ceda |
| Start date | 19191101 |
| Start time | 00:00:00 |
| End date | 19491101 |
| End time | 00:00:00 |
| Restrictions | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Restrictions other | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Abstract | This dataset includes the KNMI EC-EARTH2 model output prepared for SPECS (1919-1949). These data were prepared by the Royal Netherlands Meteorological Institute (KNMI), as part of the SPECS project.
Model id is EC-EARTH2 (EC-EARTH2 v2.3 official release from ECMWF), frequency is 6 hourly, daily and monthly.
6-hourly Atmospheric variables are:
clt psl tas tdps uas vas
Daily Atmospheric variables are:
pr rls rlut rsds tasmax tasmin
Monthly atmos variables:
al hfls pr rls rsds snld tas tasmin uas zg
clt hfss psl rlut rss ta tasmax tdps vas
Monthly ocean variables:
mlotst msftmyz msftmyza sos thetao tos uo vo wo zos
Monthly seaIce variables:
sic sit snd tsice usi vsi |
| Dataquality information | Data were supplied by SPECS participants to CEDA for archiving in 2015. |
| Keywords | CLIPC; NDGO0003 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Anabelle Guillory |
| Email | anabelle.guillory@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Sam Pepler |
| Email | sam.pepler@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Name | Camiel Severijns |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/3204c2ba08ba4422ad3e71e8073e7776 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 6c505da0-0b68-406a-9ac8-fb5906d8cb31.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |