|
| Title | ESA Aerosol Climate Change Initiative (Aerosol CCI): Level 3 aerosol products from GOMOS (AERGOM algorithm), Version 2.19 |
| ID | 456 |
| CSW Identifier | 88ea8e28-b5d5-4f85-aabf-5a63d941de5f |
| Source | ceda |
| Start date | 20020401 |
| Start time | 00:00:00 |
| End date | 20120503 |
| End time | 23:59:59 |
| Restrictions | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_aerosol_terms_and_conditions.pdf |
| Restrictions other | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_aerosol_terms_and_conditions.pdf |
| Abstract | The ESA Climate Change Initiative Aerosol project has produced a number of global aerosol Essential Climate Variable (ECV) products from a set of European satellite instruments with different characteristics.
This dataset comprises the Level 3 aerosol monthly products from GOMOS, using the AERGOM algorithm, version 2.19 and was produced by BIRA (Belgian Institute for Space Aeronomy).
The data are stored as 5 day averages and standard deviations of a range of aerosol variables, on global 2.5 degree x 10 degree latitutude/longitude grids, and in NetCDF format. The horizontal resolution is 0.5km.
The variables included are: Stratospheric Aerosol Optical Depth (AOD), Angstrom coefficient, extinction profile.
For further details about these data products please see the linked documentation. |
| Dataquality information | Data were processed by the ESA CCI Aerosol project team and supplied to CEDA in the context of the ESA CCI Open Data Portal Project. |
| Keywords | CLIPC; ESACCI; Belgian Institute for Space Aeronomy; Envisat; Environmental Satellite; aerosol; GOMOS |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Thomas Popp |
|
| Name | Gerrit de Leeuw |
|
| Name | Alison Waterfall |
| Email | alison.waterfall@stfc.ac.uk |
|
| Name | ESA Aerosols CCI project team |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/91a7029627754d60912e58255b686836 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 88ea8e28-b5d5-4f85-aabf-5a63d941de5f.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |