|
| Title | ESA Aerosol Climate Change Initiative (Aerosol CCI): Level 3 aerosol products from ATSR2 (SU algorithm), Version 4.21 |
| ID | 457 |
| CSW Identifier | 919f9113-f708-4021-a8a1-aea4c4ad26d7 |
| Source | ceda |
| Start date | 19950601 |
| Start time | 00:00:00 |
| End date | 20030604 |
| End time | 23:59:59 |
| Restrictions | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_aerosol_terms_and_conditions.pdf |
| Restrictions other | Public; Licence: http://licences.ceda.ac.uk/image/data_access_condition/esacci_aerosol_terms_and_conditions.pdf |
| Abstract | The ESA Climate Change Initiative Aerosol project has produced a number of global aerosol Essential Climate Variable (ECV) products from a set of European satellite instruments with different characteristics.
This dataset comprises the Level 3 aerosol products from ATSR-2, using the Swansea University (SU) algorithm, version 4.2. Both daily and monthly gridded products are available.
For further details about these data products please see the documentation. |
| Dataquality information | Data were processed by the ESA CCI Aerosol project team and supplied to CEDA in the context of the ESA CCI Open Data Portal Project. |
| Keywords | CLIPC; ESACCI; Level 3C; multiple aerosol products; ATSR2_ERS2; ERS-2; aerosol; ATSR-2; ERS; Level 3 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Name | Thomas Popp |
|
| Name | Alison Waterfall |
| Email | alison.waterfall@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Gerrit de Leeuw |
|
| Name | ESA Aerosols CCI project team |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/6609ab72c29d49a4b45223cd15104fdd |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | 919f9113-f708-4021-a8a1-aea4c4ad26d7.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |