|
| Title | SPECS - CNRM-CM5 model output prepared for SPECS seaIceInit (1979-2012) |
| ID | 464 |
| CSW Identifier | c1b3a5e8-2199-4bdd-8446-f729e17abe1b |
| Source | ceda |
| Start date | 19790501 |
| Start time | 00:00:00 |
| End date | 20120501 |
| End time | 00:00:00 |
| Restrictions | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Restrictions other | Restricted; Access groups: specs; Licence: http://licences.ceda.ac.uk/image/data_access_condition/specs.pdf |
| Abstract | This dataset includes the CNRM-CM5 model output prepared for SPECS seaIceInit (1979-2012). These data were prepared by the Centre National de Recherches Meteorologiques, as part of the SPECS project.
The model used is CNRM-CM, combining ARPEGEv6.0.3 + NEM0v3.2 + GELATO6.0.1 + SURFEX7.2, frequency is monthly.
Atmospheric variables are:
clt evlwr hfls hfss hus mrro mrso pr prsn psl rlds rls rlut rsds rsdt rss ta tas tasmax tasmin tauu tauv ua uas va vas zg
Oceanic variables are:
hfnorth mlotst msftmyz msftmyza msftmyzba sltnorth so t20d thetao tos uo vo
SeaIce variables are:
sic sit snld strairx strairy tsice usi vsi |
| Dataquality information | Data were supplied by SPECS participants to CEDA for archiving in 2015. |
| Keywords | CLIPC; NDGO0003 |
| Keywords | orthoimagery |
|
| Organisation | Centre for Environmental Data Analysis (CEDA) |
| Name | Data Center Contact |
| Address | Centre for Environmental Data Analysis (CEDA),Rutherford Appleton Laboratory,Harwell |
| City | Oxon |
| Zipcode | OX11 0QX |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Name | Anabelle Guillory |
| Email | anabelle.guillory@stfc.ac.uk |
|
| Organisation | Catalan Institute of Climate Sciences (IC3) |
| Name | Virginie Guemas |
|
| Name | Sam Pepler |
| Email | sam.pepler@stfc.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| Organisation | Rutherford Appleton Laboratory |
| Name | Centre for Environmental Data Analysis (CEDA) |
| Email | support@ceda.ac.uk |
|
| West | -180 |
| East | 180 |
| South | -90 |
| North | 90 |
| Map | |
|
|
| URL | http://catalogue.ceda.ac.uk/uuid/57f5fd7e369e4467a56f0f227060cd44 |
| Name | Dataset Homepage |
| URL function | information |
|
| Source file | c1b3a5e8-2199-4bdd-8446-f729e17abe1b.xml |
| Last update | 4/19/2017 9:04:59 AM |
| Input date | 12/6/2016 2:09:17 PM |
| Datetime metadata creation | 12/6/2016 |