|
| Title | tm induce-1-0-0 EC-JRC MARS-AGRI4CAST djfClim 19750101-20151231 1975-2015 |
| Preview map | |
| ID | 484 |
| CSW Identifier | 1373d4c5-30a2-4195-b693-9eb357246d84 |
| Source | knmi |
| Start date | 19750101 |
| Start time | 00:00:00 |
| End date | 20151231 |
| End time | 00:00:00 |
| Restrictions | No conditions apply |
| Restrictions other | no limitation |
| Abstract | This indicator is derived from the European Commission, Joint Research Centre's MARS AGRI4CAST database, which currently provides daily meteorological data for the 41-year period of 1975-2015, covering all of continental Europe, and including EU Member States, neighboring European countries, candidate countries and the Mediterranean countries (North Africa). The meteorological data are collected from a network of around 5,000 meteorological weather stations throughout Europe, and the original station (point) data are interpolated to produce raster maps with a spatial resolution of 25x25 kilometres (Baruth et al., 2007). |
| Keywords | Atmospheric conditions,daily,meteorological,temperature,mean,winter,Europe,indicator,climate |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Address | Postbus 201 |
| City | De Bilt |
| Zipcode | 3730 AE |
| Email | clipc@knmi.nl |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Name | KNMI Data Centre |
| Email | clipc@knmi.nl |
|
| Organisation | EC-JRC |
| Email | niall.mccormick@jrc.ec.europa.eu |
|
| West | -17.001653 |
| East | 2.033278 |
| South | 25.79625 |
| North | 59.491564 |
| Map | |
|
|
| Annotation about the quality of the dataset | Click the icon to create or view the annotations in the CHARMe system. |
| URL | http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/jrc/tier2/tm_induce-1-0-0_EC-JRC_MARS-AGRI4CAST_djfClim_19750101-20151231_1975-2015.nc |
| Name | OPeNDAP |
| Description | THREDDS OPeNDAP |
| URL function | download |
|
| URL | https://climate4impact.eu/impactportal/adagucserver?source=http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/jrc/tier2/tm_induce-1-0-0_EC-JRC_MARS-AGRI4CAST_djfClim_19750101-20151231_1975-2015.nc&SERVICE=WMS&REQUEST=GetCapabilities |
| Type | OGC:WMS |
| Name | tm |
|
| Source file | 1373d4c5-30a2-4195-b693-9eb357246d84.xml |
| Creation date | 20160801 |
| Publication date | 20160801 |
| Revision date | 20160801 |
| Last update | 4/18/2017 8:35:11 AM |
| Input date | 4/18/2017 8:35:11 AM |
| Datetime metadata creation | 9/18/2015 |