|
| Title | CWD MON MPI-M-MPI-ESM-LR historical r1i1p1 SMHI-RCA4 v1-SMHI-DBS43-MESAN-1989-2010 EUR-11 1971-2005 |
| Preview map | |
| ID | 92 |
| CSW Identifier | 3844563b-2a6d-4040-8ec7-77052416145a |
| Source | knmi |
| Start date | 19710116 |
| Start time | 00:00:00 |
| End date | 20050116 |
| End time | 00:00:00 |
| Restrictions | No conditions apply |
| Restrictions other | no limitation |
| Abstract | Tier 1: CWD. Multi-year period of records. |
| Dataquality information | project_id: CORDEX institution_id: SMHI model_version_id: v1 driving_model_id: MPI-M-MPI-ESM-LR driving_ensemble_member: r1i1p1 driving_experiment_id: historical domain: EUR-11 bias_correction_flag: Bias has been correction applied. bias_correction_method_id: SMHI-DBS43-MESAN-1989-2010 bias_correction_method: Distribution-Based Scaling (DBS); Dahne et al. 2014: Post-processing of climate projections for hydrological impact studies, IAHS Publications, in press; Yang et al. 2010: Distribution-based scaling to improve usability of regional climate model projections for hydrological climate change impact studies, Hydrol. Res., 41, 211-229, doi:10.2166/nh.2010.004 bias_correction_observation: MESAN |
| Keywords | Atmospheric conditions,SMHI-RCA4,historical,Tier 1,CLIP-C |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Address | Postbus 201 |
| City | De Bilt |
| Zipcode | 3730 AE |
| Email | clipc@knmi.nl |
|
| Organisation | Royal Netherlands Meteorological Institute (KNMI) |
| Name | KNMI Data Centre |
| Email | clipc@knmi.nl |
|
| Organisation | CERFACS |
| Email | christian.page@cerfacs.fr |
|
| West | -44.5938644409 |
| East | 64.9643783569 |
| South | 21.9878292084 |
| North | 72.5849990845 |
| Map | |
|
|
| Annotation about the quality of the dataset | Click the icon to create or view the annotations in the CHARMe system. |
| URL | http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/cerfacs/CWD/MPI-M-MPI-ESM-LR_historical_r1i1p1_SMHI-RCA4_v1-SMHI-DBS43-MESAN-1989-2010/CWD_MON_MPI-M-MPI-ESM-LR_historical_r1i1p1_SMHI-RCA4_v1-SMHI-DBS43-MESAN-1989-2010_EUR-11_1971-2005.nc |
| Name | OPeNDAP |
| Description | THREDDS OPeNDAP |
| URL function | download |
|
| URL | https://climate4impact.eu/impactportal/adagucserver?source=http://opendap.knmi.nl/knmi/thredds/dodsC/CLIPC/cerfacs/CWD/MPI-M-MPI-ESM-LR_historical_r1i1p1_SMHI-RCA4_v1-SMHI-DBS43-MESAN-1989-2010/CWD_MON_MPI-M-MPI-ESM-LR_historical_r1i1p1_SMHI-RCA4_v1-SMHI-DBS43-MESAN-1989-2010_EUR-11_1971-2005.nc&SERVICE=WMS&REQUEST=GetCapabilities |
| Type | OGC:WMS |
| Name | CWD |
|
| Source file | 3844563b-2a6d-4040-8ec7-77052416145a.xml |
| Creation date | 2016-01-01 |
| Publication date | 2016-01-01 |
| Revision date | 2016-01-01 |
| Last update | 12/6/2016 2:08:36 PM |
| Input date | 12/6/2016 2:08:36 PM |
| Datetime metadata creation | 9/18/2015 |